Fire & EMS Statistics
We have updated this information through 2024.
Green Township Fire & EMS is one of the busiest suburban fire departments in Hamilton County. The table below illustrates our run volume. With continued growth and development, we suspect this general upward trend will continue.
Stats Year | Fire Responses | Emergency Medical Responses | Average Runs Per Day | % Change |
---|---|---|---|---|
1990 | 994 | 2219 | 8.8 | Baseline |
1991 | 1077 | 2253 | 9.1 | +3.6% |
1992 | 1059 | 2345 | 9.3 | +2.2% |
1993 | 1092 | 2550 | 10.0 | +7.0% |
1994 | 1060 | 2656 | 10.2 | +2.0% |
1995 | 1138 | 2743 | 10.6 | +4.4% |
1996 | 1323 | 2779 | 11.2 | +5.7% |
1997 | 1473 | 2969 | 12.2 | +8.3% |
1998 | 1676 | 3109 | 13.2 | +7.7% |
1999 | 1716 | 3399 | 14.0 | +6.9% |
2000 | 1757 | 3493 | 14.4 | +2.6% |
2001 | 1809 | 3664 | 15.0 | +4.2% |
2002 | 1648 | 3705 | 14.7 | -2.0% |
2003 | 1678 | 3848 | 15.1 | +3.2% |
2004 | 1605 | 3927 | 15.2 | +0.1% |
2005 | 1767 | 4216 | 16.4 | +8.0% |
2006 | 1728 | 4490 | 17.0 | +4.1% |
2007 | 1740 | 4560 | 17.3 | +1.3% |
2008 | 1824 | 4680 | 17.8 | +3.2% |
2009 | 1534 | 4768 | 17.3 | -3.1% |
2010 | 1621 | 4745 | 17.4 | +1.0% |
2011 | 1563 | 4804 | 17.4 | +0.0% |
2012 | 1656 | 4973 | 18.1 | +4.1% |
2013 | 1714 | 4897 | 18.1 | -0.3% |
2014 | 1758 | 5499 | 19.9 | +9.8% |
2015 | 1613 | 5694 | 20.0 | +0.7% |
2016 | 1569 | 6042 | 20.8 | +4.2% |
2017 | 1588 | 6294 | 21.6 | +3.6% |
2018 | 1659 | 6220 | 21.6 | -0.0% |
Stats Year | Fire Responses | Emergency Medical Responses | Average Runs Per Day | % Change |
---|---|---|---|---|
2019 | 1700 | 6295 | 21.9 | +1.5% |
2020 | 1693 | 6350 | 22.0 | +0.6% |
2021 | 1817 | 6595 | 23.0 | +4.6% |
2022 | 2060 | 7076 | 25.0 | +8.6% |
2023 | 2122 | 6634 | 24.0 | -4.2% |
2024 | 1683 | 7366 | 24.7 | +3.3% |
[Fire & EMS Responses 1990-2024]